Top 100
(1st March 2013 - 28th February 2014)
Pos | jan/14 | Club | Nation/level | Points |
1 | = | FC Bayern München | Deutschland/4 | 370,00 |
2 | = | Real Madrid CF | España/4 | 301,00 |
3 | +2 | FC Barcelona | España/4 | 267,00 |
4 | -1 | Chelsea FC, London | England/4 | 262,00 |
5 | -1 | Club Atlético de Madrid | España/4 | 239,00 |
6 | +3 | Clube Atlético Mineiro, Belo Horizonte | Brasil/4 | 238,00 |
7 | +1 | FC Basel 1893 | Schweiz/3 | 234,50 |
8 | +5 | Club Independiente Santa Fe CD, Bogotá | Colombia/3 | 234,00 |
8 | +9 | ACF Fiorentina, Firenze | Italia/4 | 234,00 |
10 | +4 | BV Borussia 09 Dortmund | Deutschland/4 | 233,00 |
11 | -4 | Tottenham Hotspur FC, London | England/4 | 232,00 |
12 | -6 | Paris Saint-Germain FC | France/4 | 230,00 |
13 | -1 | Arsenal FC, London | England/4 | 228,00 |
14 | -3 | SL Benfica, Lisboa | Portugal/3 | 227,50 |
15 | +13 | SSC Napoli | Italia/4 | 218,00 |
16 | -6 | FC Rubin Kazan’ | Russia/3 | 217,50 |
17 | +1 | Juventus FC, Torino | Italia/4 | 215,00 |
18 | -2 | Manchester City FC | England/4 | 214,00 |
19 | +4 | Club Atlético Nacional SA, Medellín | Colombia/3 | 212,50 |
20 | -5 | FC Viktoria Plzeň | Ceská Republika/3 | 208,50 |
21 | +1 | CA Vélez Sársfield, Buenos Aires | Argentina/4 | 203,00 |
21 | +21 | FC Salzburg | Österreich/3 | 203,00 |
23 | +3 | CFP Universidad de Chile, Santiago | Chile/3 | 202,00 |
24 | +8 | CA Lanús | Argentina/4 | 201,00 |
25 | +8 | Sevilla FC | España/4 | 198,00 |
26 | -6 | SC FC Steaua Bucureşti | România/3 | 194,50 |
27 | +13 | PFC Ludogorets 1947 Razgrad | Bulgaria/3 | 193,50 |
28 | -9 | Celtic FC, Glasgow | Scotland/3 | 192,50 |
29 | +13 | Olympiacos FC, Pireás | Ellás/3 | 192,00 |
30 | -6 | SS Lazio, Roma | Italia/4 | 186,00 |
31 | -6 | Trabzonspor AŞ | Türkiye/3 | 185,00 |
32 | +1 | Newell’s Old Boys, Rosario | Argentina/4 | 184,00 |
33 | +9 | Grêmio FB Porto Alegrense, Porto Alegre | Brasil/4 | 182,00 |
33 | +9 | Olympique Lyonnais, Lyon | France/4 | 182,00 |
35 | +13 | Arsenal de Sarandí FC | Argentina/4 | 179,00 |
36 | = | Guangzhou Evergrande FC | China/2 | 178,50 |
36 | +1 | CS Emelec, Guayaquil | Ecuador/3 | 178,50 |
38 | +2 | PAOK Thessaloníki FC | Ellás/3 | 176,00 |
39 | -8 | FC Zenit St Petersburg | Russia/3 | 174,50 |
40 | -14 | AC Milan, Milano | Italia/4 | 172,00 |
40 | -11 | Club Olimpia, Asunción | Paraguay/3 | 172,00 |
42 | -4 | KRC Genk | Belgique/3 | 171,50 |
42 | +5 | FC Slovan Liberec | Ceská Republika/3 | 171,50 |
42 | -21 | Club Libertad, Asunción | Paraguay/3 | 171,50 |
45 | +6 | R Standard de Liège | Belgique/3 | 165,00 |
46 | -16 | Manchester United FC | England/4 | 164,00 |
47 | +25 | Valencia CF | España/4 | 163,00 |
48 | +1 | SC FC Petrolul Ploieşti | România/3 | 162,50 |
49 | +9 | Eintracht Frankfurt 1893 | Deutschland/4 | 162,00 |
50 | +2 | FC Seoul | Republic of Korea/3 | 161,00 |
51 | -1 | Real Sociedad de Fútbol, San Sebastián | España/4 | 159,00 |
52 | +1 | FC Schalke 04, Gelsenkirchen | Deutschland/4 | 158,00 |
53 | +11 | FC Chornomorets Odesa | Ukrayina/3 | 155,50 |
54 | +24 | AZ Alkmaar | Nederland/3 | 155,00 |
55 | +7 | Itagüí Talento Dorado SA | Colombia/3 | 154,50 |
56 | -1 | Galatasaray AŞ, İstanbul | Türkiye/3 | 153,00 |
57 | +30 | CA San Lorenzo de Almagro, Buenos Aires | Argentina/4 | 152,00 |
57 | -3 | CD Universidad Católica, Santiago | Chile/3 | 152,00 |
59 | -26 | Fenerbahçe SK, İstanbul | Türkiye/3 | 151,50 |
60 | +1 | TSV Bayer 04 Leverkusen | Deutschland/4 | 151,00 |
61 | +46 | Club Atlético Paranaense, Curitiba | Brasil/4 | 150,00 |
62 | +5 | AFC Astra Giurgiu, Ploieşti | România/3 | 149,50 |
63 | +2 | São Paulo FC | Brasil/4 | 149,00 |
63 | -1 | FC Shakhtar Donetsk | Ukrayina/3 | 149,00 |
65 | +3 | AS Roma | Italia/4 | 148,00 |
66 | -24 | SC Corinthians Paulista, São Paulo | Brasil/4 | 147,00 |
66 | +8 | Maccabi Tel Aviv FC | Israel/2 | 147,00 |
68 | +3 | GNK Dinamo Zagreb | Hrvatska/2 | 146,50 |
69 | +7 | FC Dnipro Dnipropetrovsk | Ukrayina/3 | 146,00 |
70 | +9 | Esbjerg fB | Danmark/2 | 145,50 |
70 | -12 | FC Thun | Schweiz/3 | 145,50 |
72 | -15 | AFC Ajax, Amsterdam | Nederland/3 | 143,50 |
73 | +2 | FC Zulte Waregem | Belgique/3 | 143,00 |
74 | -35 | Club Tijuana Xoloitzcuintles de Caliente | México/3 | 142,00 |
75 | +6 | Espérance Tunis | Tunisia/2 | 141,50 |
76 | +6 | KP Legia Warszawa | Polska/2 | 140,00 |
76 | = | FC Dynamo Kiiv | Ukrayina/3 | 140,00 |
78 | -23 | Esteghlal FC | Iran/2 | 139,50 |
78 | -8 | Al-Hilal S FC, Ar-Riyāḍ | Saudi Arabia/3 | 139,50 |
80 | +10 | CDSC Cruz Azul, México | México/3 | 139,00 |
81 | +46 | Al Kuwait SC | Kuwait/2 | 138,50 |
82 | +5 | NK Maribor | Slovenija/2 | 138,00 |
82 | +3 | CS Sfaxien | Tunisia/2 | 138,00 |
84 | -2 | Al-Shabab FC, Ar-Riyāḍ | Saudi Arabia/3 | 137,50 |
85 | -1 | HNK Rijeka | Hrvatska/2 | 136,50 |
86 | +27 | Qadisia SC, Al Kuwait | Kuwait/2 | 136,00 |
87 | -22 | CA Boca Juniors, Buenos Aires | Argentina/4 | 135,00 |
87 | +76 | Botafogo FR, Rio de Janeiro | Brasil/4 | 135,00 |
89 | +6 | Udinese Calcio | Italia/4 | 134,00 |
90 | +23 | APOEL FC, Nicosía | Cypern/3 | 133,50 |
91 | -18 | Deportivo Toluca FC | México/3 | 133,00 |
91 | +63 | Club Santos Laguna, Torreón | México/3 | 133,00 |
91 | +3 | Jeonbuk Hyundai Motors FC, Jeonju | Republic of Korea/3 | 133,00 |
94 | +30 | Real Betis Balompié, Sevilla | España/4 | 132,00 |
94 | -36 | FC Girondins de Bordeaux | France/4 | 132,00 |
94 | -14 | Maccabi Haifa FC | Israel/2 | 132,00 |
97 | -7 | FC Kuban’ Krasnodar | Russia/3 | 131,50 |
98 | -1 | FC Sheriff Tiraspol | Moldova/2 | 131,00 |
99 | +1 | Apollon Limassol FC | Cypern/3 | 130,50 |
99 | -6 | Pohang Steelers | Republic of Korea/3 | 130,50 |
0 comentarios:
Publicar un comentario